Introduction
●Executive standard
YS/T578-2006
●Main usage
Mainly used in the production of tantalum powder.
●Packaging
Iron drum out, double plastic packaging inside.
● Chemical composition
Main content (Ta2O5) | High-class product |
Qualified product |
|
55.8~56.8 | 55.8~56.8 | ||
Impurity content doesn't more than |
C | 0.002 | 0.0025 |
Ca | 0.001 | -- | |
Cu | 0.001 | 0.001 | |
Cr | 0.001 | 0.001 | |
Fe | 0.001 | 0.001 | |
Mg | 0.001 | 0.001 | |
Mo | 0.001 | 0.001 | |
Nb | 0.002 | 0.003 | |
Ni | 0.001 | 0.001 | |
Pb | 0.001 | 0.001 | |
Si | 0.002 | 0.003 | |
Ti | 0.001 | 0.001 | |
W | 0.001 | 0.001 | |
Moisture | 0.03 | 0.05 |
More Products